<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chuan-Yih, Yu</title>
	<atom:link href="http://www.paulyu.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulyu.org</link>
	<description>Bioinformatic, Research, Life.... and more</description>
	<lastBuildDate>Wed, 21 Jul 2010 13:16:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010.07.21 WordPress 3.0 updated</title>
		<link>http://www.paulyu.org/computer/wordpress/2010-07-21-wordpress-3-0-updated/</link>
		<comments>http://www.paulyu.org/computer/wordpress/2010-07-21-wordpress-3-0-updated/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:16:49 +0000</pubDate>
		<dc:creator>paulyu</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[NII]]></category>
		<category><![CDATA[SNP]]></category>

		<guid isPermaLink="false">http://www.paulyu.org/?p=519</guid>
		<description><![CDATA[<p>Updating to the WordPress 3.0, everything is fine.</p>
<p>A new website build [...]]]></description>
			<content:encoded><![CDATA[<p>Updating to the WordPress 3.0, everything is fine.</p>
<p>A new website build for SNP.</p>
<p>http://nii.paulyu.info</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulyu.org/computer/wordpress/2010-07-21-wordpress-3-0-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010.06.26 淺草,東京都廳,東京鐵塔(Asakusa,Tokyo Metropolitan Government, Tokyo Tower)</title>
		<link>http://www.paulyu.org/uncategorized/2010-06-26-%e6%b7%ba%e8%8d%89%e6%9d%b1%e4%ba%ac%e9%83%bd%e5%bb%b3%e6%9d%b1%e4%ba%ac%e9%90%b5%e5%a1%94asakusatokyo-metropolitan-government-tokyo-tower/</link>
		<comments>http://www.paulyu.org/uncategorized/2010-06-26-%e6%b7%ba%e8%8d%89%e6%9d%b1%e4%ba%ac%e9%83%bd%e5%bb%b3%e6%9d%b1%e4%ba%ac%e9%90%b5%e5%a1%94asakusatokyo-metropolitan-government-tokyo-tower/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 01:21:00 +0000</pubDate>
		<dc:creator>paulyu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paulyu.org/uncategorized/2010-06-26-%e6%b7%ba%e8%8d%89%e6%9d%b1%e4%ba%ac%e9%83%bd%e5%bb%b3%e6%9d%b1%e4%ba%ac%e9%90%b5%e5%a1%94asakusatokyo-metropolitan-government-tokyo-tower/</guid>
		<description><![CDATA[


<p>2010.06.26 淺草,東京都廳,東京鐵塔(Asakusa,Tokyo Metropolitan Government, [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; text-align: center; margin-right: 15px; margin-bottom: 15px;">
<a href="http://www.flickr.com/photos/29317640@N07/4754391331/" title="photo sharing"><img src="http://farm5.static.flickr.com/4118/4754391331_dee99d06b2_m.jpg" alt="IMG_8015" /></a>
</div>
<p>2010.06.26 淺草,東京都廳,東京鐵塔(Asakusa,Tokyo Metropolitan Government, Tokyo Tower)<br />
<br />
<a href="http://www.flickr.com/photos/29317640@N07/4754391331/" title="Link to flickr" target=_blank>flickr</a><br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulyu.org/uncategorized/2010-06-26-%e6%b7%ba%e8%8d%89%e6%9d%b1%e4%ba%ac%e9%83%bd%e5%bb%b3%e6%9d%b1%e4%ba%ac%e9%90%b5%e5%a1%94asakusatokyo-metropolitan-government-tokyo-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fasta and Fastq format</title>
		<link>http://www.paulyu.org/bioinfo/fasta-and-fastq-format/</link>
		<comments>http://www.paulyu.org/bioinfo/fasta-and-fastq-format/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 06:45:21 +0000</pubDate>
		<dc:creator>paulyu</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[fastq]]></category>
		<category><![CDATA[Mosaik]]></category>

		<guid isPermaLink="false">http://www.paulyu.org/?p=512</guid>
		<description><![CDATA[<p>I compare two genomes ( Nattō and Bacillus cereus). Here is a new format, fastq ref, I learned.</p>
<p>I use Mosaik to align Natto to B. Cereus. Hope it will [...]]]></description>
			<content:encoded><![CDATA[<p>I compare two genomes ( <a href="http://en.wikipedia.org/wiki/Natt%C5%8D" target="_blank">Nattō</a> and <em><a href="http://microbiology.scu.edu.tw/micro/bacteria/B5.htm" target="_blank">Bacillus</a></em><a href="http://microbiology.scu.edu.tw/micro/bacteria/B5.htm" target="_blank"> cereus</a>). Here is a new format, <a href="http://fhqdddddd.blog.163.com/blog/static/18699154200910583952710/" target="_blank">fastq</a> <a href="http://en.wikipedia.org/wiki/FASTQ_format" target="_blank">ref</a>, I learned.</p>
<p>I use <a href="http://bioinformatics.bc.edu/marthlab/Mosaik" target="_blank">Mosaik </a>to align Natto to B. Cereus. Hope it will work.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><span style="font-family: arial, sans-serif; font-size: x-small;"><em>Bacillus</em> cereus</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.paulyu.org/bioinfo/fasta-and-fastq-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010.05.06 Indiana University</title>
		<link>http://www.paulyu.org/life/photo/2010-05-06-indiana-university/</link>
		<comments>http://www.paulyu.org/life/photo/2010-05-06-indiana-university/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:46:15 +0000</pubDate>
		<dc:creator>paulyu</dc:creator>
				<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.paulyu.org/uncategorized/2010-05-06-indiana-university/</guid>
		<description><![CDATA[
<p>2010.05.06 Indiana [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; text-align: center; margin-right: 15px; margin-bottom: 15px;"><a title="photo sharing" href="http://www.flickr.com/photos/29317640@N07/4682092774/"><img src="http://farm5.static.flickr.com/4022/4682092774_ea5b27d841_m.jpg" alt="IMG_6381" /></a></div>
<p>2010.05.06 Indiana University Graduation</p>
<p><a title="Link to flickr" href="http://www.flickr.com/photos/29317640@N07/4682092774/" target="_blank">flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulyu.org/life/photo/2010-05-06-indiana-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010.05.02~05 Chicago</title>
		<link>http://www.paulyu.org/life/photo/2010-05-0205-chicago/</link>
		<comments>http://www.paulyu.org/life/photo/2010-05-0205-chicago/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:44:19 +0000</pubDate>
		<dc:creator>paulyu</dc:creator>
				<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.paulyu.org/uncategorized/2010-05-0205-chicago/</guid>
		<description><![CDATA[[...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; text-align: center; margin-right: 15px; margin-bottom: 15px;"><a title="photo sharing" href="http://www.flickr.com/photos/29317640@N07/4682036444/"><img src="http://farm5.static.flickr.com/4017/4682036444_056384b531_m.jpg" alt="IMG_5920" /></a></div>
<p>2010.05.02~05 Chicago</p>
<p><a title="Link to flickr" href="http://www.flickr.com/photos/29317640@N07/4682036444/" target="_blank">flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulyu.org/life/photo/2010-05-0205-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going to National Institute of Informatics (NII) in Japan</title>
		<link>http://www.paulyu.org/life/going-to-national-institute-of-informatics-nii-in-japan/</link>
		<comments>http://www.paulyu.org/life/going-to-national-institute-of-informatics-nii-in-japan/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 13:06:09 +0000</pubDate>
		<dc:creator>paulyu</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Metagenomics]]></category>

		<guid isPermaLink="false">http://www.paulyu.org/?p=506</guid>
		<description><![CDATA[<p>I am going to NII to do the internship for two month. The topic focuses on Metagenomics. I think it will be fun. Living in Japan is also an [...]]]></description>
			<content:encoded><![CDATA[<p>I am going to NII to do the internship for two month. The topic focuses on Metagenomics. I think it will be fun. Living in Japan is also an excited thing.</p>
<p><a href="http://www.nii.ac.jp/en/?page_id=59&amp;lang=english" target="_blank">NII</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulyu.org/life/going-to-national-institute-of-informatics-nii-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add bullets in illustrator</title>
		<link>http://www.paulyu.org/computer/how-to-add-bullets-in-illustrator/</link>
		<comments>http://www.paulyu.org/computer/how-to-add-bullets-in-illustrator/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:52:10 +0000</pubDate>
		<dc:creator>paulyu</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.paulyu.org/?p=499</guid>
		<description><![CDATA[<p>Use Alt+0149 to add bullets [...]]]></description>
			<content:encoded><![CDATA[<p>Use Alt+0149 to add bullets in illustrator</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulyu.org/computer/how-to-add-bullets-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010.05.07 Graduation Ceremony</title>
		<link>http://www.paulyu.org/life/photo/2010-05-07-graduation-ceremony/</link>
		<comments>http://www.paulyu.org/life/photo/2010-05-07-graduation-ceremony/#comments</comments>
		<pubDate>Mon, 10 May 2010 00:06:28 +0000</pubDate>
		<dc:creator>paulyu</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Graduation]]></category>
		<category><![CDATA[Indiana Univ.]]></category>
		<category><![CDATA[Master]]></category>

		<guid isPermaLink="false">http://www.paulyu.org/uncategorized/2010-05-07-graduation-ceremony/</guid>
		<description><![CDATA[[...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; text-align: center; margin-right: 15px; margin-bottom: 15px;"><a title="photo sharing" href="http://www.flickr.com/photos/29317640@N07/4593167755/"><img src="http://farm5.static.flickr.com/4008/4593167755_2912a48268_m.jpg" alt="P5083710" /></a></div>
<p><a title="Link to flickr" href="http://www.flickr.com/photos/29317640@N07/4593167755/" target="_blank">flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulyu.org/life/photo/2010-05-07-graduation-ceremony/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Metatranscriptomics reveals unique microbial small RNAs in the ocean’s water column</title>
		<link>http://www.paulyu.org/bioinfo/metatranscriptomics-reveals-unique-microbial-small-rnas-in-the-ocean%e2%80%99s-water-column/</link>
		<comments>http://www.paulyu.org/bioinfo/metatranscriptomics-reveals-unique-microbial-small-rnas-in-the-ocean%e2%80%99s-water-column/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:07:20 +0000</pubDate>
		<dc:creator>paulyu</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Metagenomics]]></category>
		<category><![CDATA[Metatranscriptomics]]></category>
		<category><![CDATA[sRNA]]></category>

		<guid isPermaLink="false">http://www.paulyu.org/?p=495</guid>
		<description><![CDATA[<p>Metatranscriptomics reveals unique microbial small RNAs in the ocean’s water column</p>
<p>Yanmei Shi, et al., Nature </p>
<p>In the past weeks, the researcher use sequencing technique to reveal the environmental species&#8217; information such as richness and functionality. The problem is not all the DNA sequences will be translated to the functional proteins. Some of the proteins might not [...]]]></description>
			<content:encoded><![CDATA[<p>Metatranscriptomics reveals unique microbial small RNAs in the ocean’s water column</p>
<p>Yanmei Shi,<em> et al.</em>, <em>Nature</em> <span id="more-495"></span></p>
<p>In the past weeks, the researcher use sequencing technique to reveal the environmental species&#8217; information such as richness and functionality. The problem is not all the DNA sequences will be translated to the functional proteins. Some of the proteins might not to be the function under some situation, such as lack of enzyme, incorrect post-translation modification and so on. The information we cannot obtain directly from DNA sequence. Therefore, metaproteomics and metatranscriptomics are proposed to conquer these problems.</p>
<p>They perform RNA sequencing directly from natural microbial assemblages. Some previous studies report that they found some of the complementary DNA can’t find significant homology against with the current database. This indicates that some of the cDNA sequences might transcribe from uncharacterized proteins. The authors used four various data sets from the same location but distinct depth at Hawaii Ocean and found a large fraction of cDNA sequences can’t to be found in the coding region or even in ribosomal RNAs using homology search. That plentiful portion of cDNA sequences is classified as small RNAs and putative sRNAs..The sRNAs are a short piece of RNA, but it will not translate to protein, and usually we can be found then in the intergenic regions on the genomes.</p>
<p>They use a covariance-model-based algorithm to search all unassigned cDNA reads against with known sequence and structural similarity in Rfam. Then, the self-clustering approach is applied to all cDNA reads for better characterization of sRNA. Among found 66 groups, 9 groups were identified sRNA families in Rfam database and the rest groups were psRNA groups mapped to IGRs metagenomics fragments derived from marine planktonic microorganisms.</p>
<p>Finally, sRNAs are claimed to be the factor for controlling the gene expression in response to variable environmental conditions. Also, it is the first time they have some information about the correlation between metatranscriptomics and environment in RNA aspect. This method can be a good sensor for environment changing.</p>
<p>I have a little missing in this paper. They report so much biology information that I can’t fully understand. However, I think the address a very important issue that the environment absolutely can change the protein expression by the certain biology mechanisms.</p>
<p><a href="http://www.nature.com/nature/journal/v459/n7244/full/nature08055.html" target="_blank">Ref</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulyu.org/bioinfo/metatranscriptomics-reveals-unique-microbial-small-rnas-in-the-ocean%e2%80%99s-water-column/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shotgun metaproteomics of the human distal gut microbiota</title>
		<link>http://www.paulyu.org/bioinfo/shotgun-metaproteomics-of-the-human-distal-gut-microbiota/</link>
		<comments>http://www.paulyu.org/bioinfo/shotgun-metaproteomics-of-the-human-distal-gut-microbiota/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:05:48 +0000</pubDate>
		<dc:creator>paulyu</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Metagenomics]]></category>
		<category><![CDATA[MassSpectrometry]]></category>
		<category><![CDATA[metaproteomics]]></category>

		<guid isPermaLink="false">http://www.paulyu.org/?p=493</guid>
		<description><![CDATA[<p>Shotgun metaproteomics of the human distal gut microbiota</p>
<p>Nathan C Verberkmoes, et al., International Society for Microbial Ecology</p>
<p>
</p>
<p> </p>
<p>This paper describes a newly approach for metagenomics data analysis, called metaproteomics. They take two individual samples from a pair of twins who have gastroenteritis. One is treated with anti-inflammatory drugs and the other one don’t have any treatment. [...]]]></description>
			<content:encoded><![CDATA[<p>Shotgun metaproteomics of the human distal gut microbiota</p>
<p>Nathan C Verberkmoes,<em> et al.</em>, <em>International Society for Microbial Ecology</em></p>
<p><em><span id="more-493"></span><br />
</em></p>
<p><em> </em></p>
<p>This paper describes a newly approach for metagenomics data analysis, called metaproteomics. They take two individual samples from a pair of twins who have gastroenteritis. One is treated with anti-inflammatory drugs and the other one don’t have any treatment. The fecal samples were collected for this research study.</p>
<p>The microbial cells were extracted from fecal samples by using differential centrifugation. Each sample has a technical replicate to test the reproducibility of this approach. Then the LC-MS/MS is performed for the high-throughput data acquisition. The number of identify peptides are around 2,000 and 3,000 for sample 7 and 8 respectively against two human subject metagenome database. There are other three databases, which contain normal gut microbiota, human contamination and so on.</p>
<p>Those protein identification results are mapped to the COG database. The results show highly reproducible and consistent in COG categories, and several COG categories were more represented in the average microbial metagenomes which reported by previous study in the present study. The majority of detected proteins were involved in translation, carbohydrate metabolism or energy production.</p>
<p>The protein quantification results were derived from the normalized spectral abundance factors (NSAF) across all samples. The most abundance proteins are elastase, chymotrypsin C and salivary amylases, which are expected in the human gut microbial communality.</p>
<p>Those proteins which cannot be identified against with the databases are classified as hypothetical proteins. This class of proteins may belong to novel protein families, which are not being fully study and characterized by previous research. The majority of these proteins are highly representing in the human gut only.</p>
<p>This work is the first large-scale metaproteomics research. They take advantages of shotgun sequencing techniques to discovery new knowledge from a different aspect of view. Now the research can have information from before and after protein translation. For protein quantification, if the internal standard is used while data collecting stage, it will be more accurate in protein abundance estimation, and it is still a problem to detect those low detectable and abundance peptides.</p>
<p><a href="http://www.nature.com/ismej/journal/v3/n2/abs/ismej2008108a.html" target="_blank">Ref</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulyu.org/bioinfo/shotgun-metaproteomics-of-the-human-distal-gut-microbiota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
