<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chuan-Yih, Yu &#187; MultiNGlycan</title>
	<atom:link href="http://www.paulyu.org/tag/multinglycan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulyu.org</link>
	<description>Bioinformatic, Research, Life.... and more</description>
	<lastBuildDate>Wed, 11 Jan 2012 15:51:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>R and C# on Windows</title>
		<link>http://www.paulyu.org/bioinfo/glyco/r-and-c-on-windows/</link>
		<comments>http://www.paulyu.org/bioinfo/glyco/r-and-c-on-windows/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:27:30 +0000</pubDate>
		<dc:creator>paulyu</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Glyco]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[MultiNGlycan]]></category>
		<category><![CDATA[[R]]]></category>

		<guid isPermaLink="false">http://www.paulyu.org/?p=521</guid>
		<description><![CDATA[<p>Need install rscproxy  and  R_Scilab_DCOM to let [...]]]></description>
			<content:encoded><![CDATA[<p>Need install rscproxy  and  R_Scilab_DCOM to let it work</p>
<p><a href="http://joachimvandenbogaert.wordpress.com/2009/03/26/r-and-c-on-windows/">http://joachimvandenbogaert.wordpress.com/2009/03/26/r-and-c-on-windows/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulyu.org/bioinfo/glyco/r-and-c-on-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MultiNGlycan website</title>
		<link>http://www.paulyu.org/bioinfo/capstone/new-multinglycan-website/</link>
		<comments>http://www.paulyu.org/bioinfo/capstone/new-multinglycan-website/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:04:30 +0000</pubDate>
		<dc:creator>paulyu</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Capstone]]></category>
		<category><![CDATA[Glyco]]></category>
		<category><![CDATA[MultiNGlycan]]></category>

		<guid isPermaLink="false">http://www.paulyu.org/?p=374</guid>
		<description><![CDATA[<p>Here is the new MultiNGlycan website. Previous one is ugly and I don&#8217;t like it.
Now it looks pretty and have lightbox to display [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the new MultiNGlycan website. Previous one is ugly and I don&#8217;t like it.<br />
Now it looks pretty and have lightbox to display the photo</p>
<p>http://mendel.informatics.indiana.edu/~chuyu/MultiNGlycan/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulyu.org/bioinfo/capstone/new-multinglycan-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

